Diamond + Regional Room + Publication | Platinum + Networking Reception | Platinum + Host Room | Gold + Exhibition Suite | Gold + Specific Package | Silver + Host Room | Silver + Coffee Break | Silver | |
---|---|---|---|---|---|---|---|---|
4 Packages (0 Still Available) US $70,000 net* | 2 Packages (0 Still Available) US $60,000 net* | 7 Packages (0 Still Available) US $60,000 net* | 8 Packages (1 still available) US $50,000 net* | 11 Packages (0 Still Available) US$ 40,000 net* | 8 Packages (0 Still Available) US $30,000 net* | 6 Packages (0 Still Available) US $15,000 net* | 12 Packages (0 Still Available) US $10,000 net* |
|
Sponsor Branding Priority | Highest Priority | 2nd Highest Priority | 2nd Highest Priority | 3rd Highest Priority | 3rd Highest Priority | 4th Highest Priority | 4th Highest Priority | 5th Highest Priority |
Exclusive Sponsorship | Regional Room + “In Detail” Publication | Networking Reception | Host Room – 65 to 100 square meters in size | Exhibition Suite | Various Packages | Host Room – 40 to 50 square meters in size | Coffee Break | |
Complimentary Registrations (conference only) | 6 ($8,400 value) | 5 ($7,000 value) | 5 ($7,000 value) | 4 ($5,600 value) | 4 ($5,600 value) | 2 ($2,800 value) | 2 ($2,800 value) | 1 ($1,400 value) |
Presentation or Speaker within Panel | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Host Off-site Technical Tour/Program | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Exhibition | Exhibition Booth within Regional Room | Host Room – 65 to 100 square meters in size | Exhibition Booth within Regional / Session Room | Host Room – 40 to 50 square meters in size | ||||
Regional Room Accommodating 15 Presentations of which Sponsor Nominates 5 | ✓ | |||||||
Regional Room Publication | 25 copies ($1,250 value) | |||||||
Invites to Social Events | 2 VIP Invites to Both Receptions | 10 Invites to Reception ($2,500 value) | ||||||
Recognition from Conference Chair | At Conference Open & Close | At Sponsored Reception | ||||||
Small Brochure in Delegate Bags | ✓ | ✓ | ✓ | |||||
Logo on Conference Website Homepage | ✓ | ✓ | ✓ | |||||
Logo in Pre-Conference Adverts in CTBUH Journal and Other Media Inputs | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Logo and Conference Involvement Included in Post-Conference Report, Distributed Internationally | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Promotion through Media/Press Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Nominate Skyscraper for Graphics | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Copies of Conference Poster | 15 | 10 | 10 | 5 | 5 | |||
Company E-Blast Support (Including Graphics and Skyline) | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Hosting Off-Site Evening Social Event | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Advert in Pocket Guide | Full-page | Full-page | Full-page | Full-page | Full-page | Half-page | Half-page | Half-page |
Material on General Sponsor Table | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo on Stage Backdrop & Venue Signage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo on Walk-in/out Slide Loop | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo on Web Sponsor Section | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Recognition in Conference Pocket Guide | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Special Designation on Name Badges | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor |
CTBUH Membership (1 year, for new members only) | Supporting Contributor ($10,000 value) | Patron ($6,000 value) | Patron ($6,000 value) | Donor ($3,000 value) | Donor ($3,000 value) | Contributor ($1,500 value) | Contributor ($1,500 value) | Participant ($750 value) |
*Sponsorship fee is net of all taxes and fees. Any taxes and fees need to be paid by the sponsor.