The 50 buildings for the conference skyline are shown below. Buildings in the skyline were required to be completed, under construction, or firm proposals since 2013. They are iconic projects that challenge current notions of tall building design in terms of form, performance, engineering, programming, or some other factor.
*Some heights are estimated or minimums, see The Skyscraper Center for current height information.
Building Name | City | Country | Status | Completion | Height (m)* | Height (ft)* | |
---|---|---|---|---|---|---|---|
1 | Edith Green-Wendell Wyatt Federal Building | Portland | United States | Completed | 2013 | 110 | 361 |
2 | Złota 44 | Warsaw | Poland | Topped Out | 2017 | 192 | 630 |
3 | One Central Park | Sydney | Austraila | Completed | 2014 | 117 | 384 |
4 | 6 Remez Tower | Tel Aviv | Israel | Completed | 2013 | 118 | 387 |
5 | VIA 57 West | New York City | United States | Topped Out | 2015 | 142 | 467 |
6 | 56 Leonard Street | New York City | United States | Under Construction | 2016 | 250 | 821 |
7 | Eight Spruce Street | New York City | United States | Completed | 2011 | 265 | 870 |
8 | 50 West | New York City | United States | Under Construction | 2017 | 237 | 778 |
9 | Aqua | Chicago | United States | Completed | 2009 | 262 | 859 |
10 | The Interlace | Singapore | Singapore | Completed | 2013 | 89 | 291 |
11 | Il Dritto - Allianz Tower | Milan | Italy | Completed | 2015 | 207 | 680 |
12 | One57 | New York City | United States | Completed | 2014 | 306 | 1004 |
13 | Wangjing SOHO | Beijing | China | Completed | 2014 | 200 | 656 |
14 | Salesforce Tower | San Francisco | United States | Under Construction | 2017 | 326 | 1070 |
15 | Guiyang World Trade Center | Guiyang | China | Proposed | 380 | 1247 | |
16 | Cayan Tower | Dubai | United Arab Emirates | Completed | 2013 | 306 | 1005 |
17 | International Commerce Centre | Hong Kong | China | Completed | 2010 | 484 | 1588 |
18 | 111 West 57th Street | New York City | United States | Proposed | 2018 | 435 | 1428 |
19 | Lotte World Tower | Seoul | South Korea | Under Construction | 2016 | 555 | 1819 |
20 | Shanghai World Financial Center | Shanghai | China | Completed | 2008 | 492 | 1614 |
21 | World One | Mumbai | India | Under Construction | 2017 | 442 | 1450 |
22 | Empire State Building | New York City | United States | Completed | 1931 | 381 | 1250 |
23 | 30 Hudson Yards | New York City | United States | Under Construction | 2019 | 390 | 1278 |
24 | De Rotterdam | Rotterdam | Netherlands | Completed | 2013 | 151 | 496 |
25 | 53 West 53rd | New York City | United States | Under Construction | 2018 | 320 | 1050 |
26 | 10 Hudson Yards | New York City | United States | Under Construction | 2016 | 273 | 895 |
27 | Wilshire Grand Tower | Los Angeles | United States | Under Construction | 2017 | 335 | 1100 |
28 | Absolute World | Mississauga | Canada | Completed | 2012 | 176 | 576 |
29 | Petronas Towers | Kuala Lumpur | Malaysia | Completed | 1998 | 452 | 1483 |
30 | Eureka Tower | Melbourne | Australia | Completed | 2006 | 297 | 975 |
31 | Bosco Verticale | Milan | Italy | Completed | 2014 | 117 | 382 |
32 | Marina Bay Sands | Singapore | Singapore | Completed | 2010 | 207 | 679 |
33 | United Nations Secretariat Building | New York City | United States | Completed | 2013 | 154 | 506 |
34 | 30 Rockefeller Plaza | New York City | United States | Completed | 1933 | 259 | 850 |
35 | The Leadenhall Building | London | United Kingdom | Completed | 2014 | 224 | 735 |
36 | Skyrise Miami | Miami | United States | Proposed | 2018 | 302 | 990 |
37 | The Shard | London | United Kingdom | Completed | 2013 | 306 | 1004 |
38 | Chrysler Building | New York City | United States | Completed | 1930 | 319 | 1046 |
39 | Comcast Innovation and Technology Center | Philadelphia | United States | Under Construction | 2018 | 342 | 1121 |
40 | Bank of America Tower | New York City | United States | Completed | 2009 | 366 | 1200 |
41 | MahaNakhon | Bangkok | Thailand | Topped Out | 2016 | 313 | 1028 |
42 | 2 World Trade Center | New York City | Untied States | Proposed | 2020 | 403 | 1323 |
43 | One Vanderbilt Place | New York City | United States | Proposed | 2020 | 462 | 1514 |
44 | Abeno Harukas | Osaka | Japan | Completed | 2014 | 300 | 984 |
45 | 432 Park Avenue | New York City | United States | Topped Out | 2015 | 426 | 1396 |
46 | Ping An Finance Center | Shenzhen | China | Topped Out | 2016 | 660 | 2165 |
47 | One World Trade Center | New York City | United States | Completed | 2014 | 541 | 1776 |
48 | Shanghai Tower | Shanghai | China | Topped Out | 2015 | 632 | 2073 |
49 | Burj Khalifa | Dubai | United Arab Emirates | Completed | 2010 | 828 | 2717 |
50 | Kingdom Tower | Jeddah | Saudi Arabia | Under Construction | 2018 | 1000 | 3281 |
*Some heights are estimated or minimums, see The Skyscraper Center for current height information.