Title | Global Interchanges: Resurgence of the Skyscraper City |
Dates | October 26-30, 2015 |
Venue | Grand Hyatt, New York, NY |
1,200 | Delegates | 488 | Companies |
140 | Cities | 125 | Papers |
57 | Sponsors | 45 | Countries |
26 | Technical Tours | 15 | Host Rooms |
8 | Off-Site Sponsor Events | 6 | Regional City Tours |
3 | Social Networking Receptions | 1 | Great Conference! |
Attendance by Region
Top Regions
Top 15 Countries
Country | Attendees | |
---|---|---|
1 | United States of America | 511 |
2 | Israel | 144 |
3 | China | 89 |
4 | United Kingdom | 58 |
5 | Australia | 49 |
6 | Canada | 46 |
6 | India | 46 |
8 | Germany | 32 |
9 | Malaysia | 20 |
10 | Saudi Arabia | 18 |
11 | Indonesia | 16 |
12 | South Korea | 13 |
13 | Thailand | 12 |
14 | Italy | 11 |
14 | United Arab Emirates | 11 |
Top 15 Cities
City | Attendees | |
---|---|---|
1 | New York City | 238 |
2 | Tel Aviv | 134 |
3 | Chicago | 90 |
4 | London | 50 |
5 | Toronto | 34 |
6 | Mumbai | 32 |
7 | Hong Kong | 31 |
8 | Sydney | 25 |
9 | Shanghai | 23 |
10 | Beijing | 21 |
10 | San Francisco | 21 |
12 | Kuala Lumpur | 20 |
13 | Seattle | 18 |
14 | Melbourne | 16 |
14 | Jakarta | 16 |
Attendance by Company
Top Professions
Top 10 Architecture / Urban Planning Companies
Company | Attendees | |
---|---|---|
1 | Skidmore, Owings & Merrill | 14 |
2 | Arquitectonica | 12 |
3 | Kohn Pedersen Fox Associates | 10 |
4 | Goettsch Partners | 7 |
5 | Archilier Architecture | 6 |
5 | Gensler | 6 |
5 | Moshe Tzur Architects and Town Planners | 6 |
8 | Architectus | 5 |
8 | ECADI | 5 |
8 | Safdie Architects | 5 |
8 | Studio Daniel Libeskind | 5 |
Total Architects / Urban Planners Represented: 273 people; 136 companies
Top 10 Engineering Companies
Company | Attendees | |
---|---|---|
1 | WSP | Parsons Brinckerhoff | 36 |
2 | Arup | 22 |
3 | Thornton Tomasetti | 21 |
4 | DeSimone Consulting Engineers | 8 |
5 | BuroHappold Engineering | 7 |
5 | JBB | 7 |
5 | SYSKA Hennessy Group | 7 |
8 | Langan Engineering & Environmental Services | 6 |
8 | Leslie E. Robertson Associates | 6 |
8 | Magnusson Klemencic Associates | 6 |
Total Engineers Represented: 300 people; 104 companies
Top 10 Material / System Suppliers
Company | Attendees | |
---|---|---|
1 | Schindler | 27 |
2 | KONE | 18 |
3 | ThyssenKrupp | 15 |
4 | CS Group Construction Specialties Company | 12 |
5 | AkzoNobel | 9 |
6 | Otis Elevator Company | 7 |
7 | ArcelorMittal | 6 |
7 | Outokumpu | 6 |
7 | Schüco | 6 |
10 | YKK AP Façade | 5 |
Total Suppliers Represented: 165 people; 42 companies
Top 20 Owners / Developers / Investors / Property Managers
Company | Attendees | |
---|---|---|
1 | Sun Hung Kai Properties, Hong Kong | 9 |
2 | DLF Limited, New Delhi | 8 |
3 | PACE Development, Bangkok | 7 |
3 | The Related Companies, New York City | 7 |
5 | The Durst Organization, New York City | 6 |
5 | Empire State Realty Trust, New York City | 6 |
5 | Jeddah Economic Company, Jeddah | 6 |
5 | Tishman Speyer Properties, New York City | 6 |
9 | CITIC HEYE Investment CO., LTD., Beijing | 5 |
9 | JLL, Chicago | 5 |
9 | Silverstein Properties, New York City | 5 |
12 | Africa Israel Residences, Tel Aviv | 4 |
12 | Brookfield Property Group, Toronto | 4 |
12 | Hongkong Land, Hong Kong | 4 |
12 | KLCC Property Holdings Berhad, Kuala Lumpur | 4 |
12 | KRE Group, New York City | 4 |
12 | Omkar, Mumbai | 4 |
12 | Parkland Real Estate Development, Shenzhen | 4 |
12 | Piramal Realty Private Limited, Mumbai | 4 |
12 | PT Farpoint Prima, Jakarta | 4 |
12 | Zhongtian Urban Development Group, Guiyang | 4 |
Total Owners / Developers / Investors / Property Managers Represented: 215 people; 90 companies
Top 10 Contractors / Project Managers / Cost Consultants
Company | Attendees | |
---|---|---|
1 | Turner Construction | 34 |
2 | Bouygues Construction | 7 |
3 | China Construction America / Plaza Construction | 6 |
3 | Hill International | 6 |
3 | MEC-Margolin Bros. Eng. & Consulting | 6 |
6 | Danya Cebus | 5 |
6 | Samsung C&T Corporation | 5 |
8 | ARCADIS | 4 |
8 | Brookfield Multiplex | 4 |
8 | China Construction Third Engineering | 4 |
8 | Despe Spa | 4 |
Total Contractors / Project Managers Represented: 126 people; 38 companies
Delegate Feedback
Delegate Comments
“I always enjoy the high quality of CTBUH papers and published materials as well as the striving for excellence and relevance in content – the sense of developing knowledge. A great benchmarking for architects in practice.”
– Caroline Stalker; Architectus; Brisbane, Australia; Speaker
“I absolutely enjoyed being part of this wonderful event, from the time I first submitted my abstract, until the end of the last tour. I loved meeting passionate people from all over the world – and the locals!”
– Rosemary Kennedy; Queensland University of Technology; Brisbane, Australia; Speaker
“After struggling with the decision to join CTBUH and attend this Conference, I am glad, satisfied, and feel a huge sense of accomplishment in spending the time to attend.”
– James A. Rizzo; Tate Access Floors, Inc.; New York City, USA; Delegate
“Very well arranged. Right people were attending with right context.”
– Santeri Suoranta; KONE; Hyvinkää, Finland; Sponsor
“My congratulations to the CTBUH leaders and staff for a very successful conference! I appreciate all the work and dedication that was put into this conference.”
– Jose Ramon P. Carunungan; United Architects of the Philippines; Manila, Philippines; Delegate
“It was my first time attendance at the CTBUH Conference. On the personal level, this conference was very well executed, it had an outstanding selection of speakers, high quality of the sessions, and the whole event was greatly organized and managed. The location of the venue was perfect. Keep up the great work! I am hoping to attend another conference in the coming years.”
– Katerina Hojgrova; World Architecture News; Brighton, United Kingdom; Media
“I have not been to all international conferences, but if NYC 2015 was an indication of what they include, I look forward to more of the same. I liked the variety of projects presented, and the venues.”
– John Tessem; DCI Engineers; Seattle, USA; Delegate
“One of the best conferences I have ever attended in the 28 years in this business. Well done!”
– Bill Cassidy; UTC/Otis Elevator Company; Indianapolis, USA; Delegate
“I really enjoyed the panel I was on and was delighted to meet James Parakh. Thanks for doubling the number of participating municipal planners with the New York City Conference!”
– Robert Cotter; City of Jersey; Jersey City, USA; Sponsor
“This conference was fantastic because of the topic, the participants, the organization and the city of New York. It proved that NY is still very much alive in terms of tall buildings and that the Council has made a big step forward.”
– Javier Quintana de Una; IDOM; London, United Kingdom; Speaker
“I found the conference very well organized and very well attended. It is one of the few events I have attended where it didn’t feel like it was just a trade show.”
– Yama Karim; Studio Libeskind; New York City, USA; Sponsor